Evencia Documentation
Welcome to the Evencia documentation – your comprehensive guide to managing events with the Evencia platform.
About Evencia
Evencia is a powerful event management platform designed to streamline every aspect of your event planning and execution. From registration to check-in, we provide all the tools you need to create successful events.
Key Capabilities
- Event Management
- Guest Registration & Forms
- Payment Processing (SkipCash & Dibsy)
- Badge Generation & Printing
- Emails & RSVP Workflows
- Tickets & Orders
- Workshops & Meetings
- Venues, Gates & Scanners
- Exhibitors & Posts
- Statistics & Reporting
- Tags & Segmentation
Quick Start
Browse the Feature sections in the sidebar. Each page has structured workflows, screenshots placeholders, and suggested videos you can replace with your own assets.
Adding Your Own Assets
Place images in /images/ and videos in /videos/. Reference them with Markdown:

<video controls width="640" poster="/images/my-poster.png">
<source src="/videos/my-demo.mp4" type="video/mp4" />
</video>
Next Steps
Explore Tags, Payments, and Guests first—they power segmentation, monetization, and attendee lifecycle.
Last updated: 2025-11-11
| Feature | Purpose | Open |
|---|---|---|
| Badges | Design & generate printable / scannable badges | Open |
| Email Management | Compose and send event emails & templates | Open |
| Event Settings | Configure event-level options & behavior | Open |
| Events | Create and manage events lifecycle | Open |
| Exhibitors | Manage exhibitor records | Open |
| Exhibitor Profile | Public exhibitor profile management | Open |
| Exhibitor Staff | Staff assignments for exhibitor operations | Open |
| Exhibitor Posts | Multimedia updates posted by exhibitors | Open |
| Forms | Dynamic registration & data capture | Open |
| Gates | Venue checkpoints & access flow | Open |
| Guests | Central attendee/people directory | Open |
| Meetings | 1:1 scheduling & availability slots | Open |
| Orders | Transaction records linking tickets & payments | Open |
| Payments | Enable SkipCash / Dibsy payment flows | Open |
| Preferences | Account & organizer level defaults | Open |
| Roles & Permissions | Access control model & mapping | Open |
| RSVP Management | Invitation-based attendance workflow | Open |
| Scan Logs | Historical scan activity & auditing | Open |
| Scanner Assignments | Scheduling scanners to gates/time windows | Open |
| Scanners | Devices / users performing scans | Open |
| SMS | Outbound text communications | Open |
| Statistics | High-level metrics & KPIs | Open |
| Tags | Segmentation labels & subtags | Open |
| Tickets | Access entitlements & ticket lines | Open |
| User Management | Platform user accounts & roles | Open |
| Venues | Event-scoped locations & capacities | Open |
| Workshops | Session-level seat management | Open |
Last updated: 2025-11-24 (added Features Index)